Forwards | Pos | 2024-25 |
---|---|---|
Clayton Keller | C | 7,000,0007,150,000 |
Nick Schmaltz | C | 8,450,0005,850,000 |
Lawson Crouse | LW | 4,600,0004,300,000 |
Alex Kerfoot | C | 4,000,0003,500,000 |
Matias Maccelli | LW | 3,025,0003,425,000 |
Barrett Hayton | C | 2,650,0002,650,000 |
Nick Bjugstad | C | 2,100,0002,100,000 |
Kevin Stenlund | C | 2,000,0002,000,000 |
Jack McBain | C | 1,599,9991,599,999 |
Liam O'Brien | LW | 1,000,0001,000,000 |
Logan Cooley | C | 950,000950,000 |
Josh Doan | RW | 925,000925,000 |
Dylan Guenther | RW | 832,500894,167 |
Kailer Yamamoto | LW | 775,000775,000 |
Michael Carcone | RW | 775,000775,000 |
Defense | Pos | 2024-25 |
Mikhail Sergachev | D | 11,050,0008,500,000 |
Sean Durzi | D | 7,100,0006,000,000 |
John Marino | D | 6,150,0004,400,000 |
Ian Cole | D | 3,100,0003,100,000 |
Olli Maatta | D | 3,000,0003,000,000 |
Juuso Valimaki | D | 2,000,0002,000,000 |
Michael Kesselring | D | 1,400,0001,400,000 |
Vladislav Kolyachonok | D | 775,000775,000 |
Goalies | Pos | 2024-25 |
Karel Vejmelka | G | 2,775,0002,725,000 |
Connor Ingram | G | 1,950,0001,950,000 |
Buyout | Pos | 2024-25 |
Shea Weber | D | 1,000,0007,857,143 |
Patrik Nemeth | D | 1,166,6671,166,667 |
Zack Kassian | RW | 766,667766,667 |
Oliver Ekman-Larsson | D | 320,000320,000 |
Actual Payroll | 83,235,833 | |
Salary Cap Payroll | 81,854,643 | |
Cap Space | 6,145,357 |
Contact Us | Privacy Policy | Terms of Use | Code of Conduct | FAQ |
RSS
Copyright © 2024 Eklund's Hockey, LLC. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Please click above for legal restrictions and terms of use applicable to this site. Use of this site signifies your agreement to the Terms of Service. |