![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Team | Forwards | Defense | Goalies | Players Signed |
Players Needed* |
Payroll | Cap Payroll |
Cap Space |
Cap Space Per Player Needed* |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 14 | 8 | 2 | 24 | 0 | $64,427,500 | $64,294,167 | 18,205,833 | $0 |
Arizona Coyotes | 13 | 7 | 2 | 22 | 0 | $45,863,375 | $48,327,125 | 34,172,875 | $0 |
Boston Bruins | 13 | 7 | 2 | 22 | 0 | $69,050,000 | $65,393,334 | 17,106,666 | $0 |
Buffalo Sabres | 13 | 6 | 2 | 21 | 1 | $52,257,500 | $53,093,333 | 29,406,667 | $29,406,667 |
Carolina Hurricanes | 13 | 7 | 2 | 22 | 0 | $68,805,000 | $73,366,917 | 9,133,083 | $0 |
Calgary Flames | 13 | 7 | 2 | 22 | 0 | $80,350,000 | $78,625,000 | 3,875,000 | $0 |
Chicago Blackhawks | 13 | 7 | 3 | 23 | 0 | $59,650,000 | $68,542,083 | 13,957,917 | $0 |
Columbus Blue Jackets | 14 | 7 | 2 | 23 | 0 | $70,025,000 | $70,741,666 | 11,758,334 | $0 |
Colorado Avalanche | 12 | 7 | 2 | 21 | 1 | $72,532,500 | $73,115,000 | 9,385,000 | $9,385,000 |
Dallas Stars | 13 | 8 | 2 | 23 | 0 | $78,557,500 | $80,338,333 | 2,161,667 | $0 |
Detroit Red Wings | 12 | 7 | 3 | 22 | 0 | $56,977,500 | $58,195,833 | 24,304,167 | $0 |
Edmonton Oilers | 12 | 7 | 2 | 21 | 1 | $80,838,000 | $77,399,666 | 5,100,334 | $5,100,334 |
Florida Panthers | 11 | 8 | 2 | 21 | 1 | $71,450,000 | $68,820,834 | 13,679,166 | $13,679,166 |
Los Angeles Kings | 13 | 8 | 2 | 23 | 0 | $67,075,000 | $75,425,834 | 7,074,166 | $0 |
Minnesota Wild | 14 | 8 | 2 | 24 | 0 | $63,950,000 | $65,926,666 | 16,573,334 | $0 |
Montreal Canadiens | 14 | 7 | 2 | 23 | 0 | $71,662,500 | $66,631,666 | 15,868,334 | $0 |
Nashville Predators | 14 | 7 | 2 | 23 | 0 | $79,009,125 | $78,873,601 | 3,626,399 | $0 |
New Jersey Devils | 14 | 7 | 2 | 23 | 0 | $75,274,125 | $73,940,792 | 8,559,208 | $0 |
New York Islanders | 14 | 6 | 2 | 22 | 0 | $75,457,500 | $78,019,167 | 4,480,833 | $0 |
New York Rangers | 13 | 7 | 2 | 22 | 0 | $76,550,000 | $77,142,858 | 5,357,142 | $0 |
Ottawa Senators | 14 | 7 | 1 | 22 | 0 | $62,155,000 | $68,839,881 | 13,660,119 | $0 |
Philadelphia Flyers | 15 | 8 | 2 | 25 | 0 | $65,750,000 | $72,501,024 | 9,998,976 | $0 |
Pittsburgh Penguins | 13 | 7 | 2 | 22 | 0 | $82,225,175 | $80,500,175 | 1,999,825 | $0 |
Seattle Kraken | 14 | 7 | 3 | 24 | 0 | $74,100,000 | $74,739,166 | 7,760,834 | $0 |
San Jose Sharks | 15 | 8 | 2 | 25 | 0 | $81,407,500 | $75,550,833 | 6,949,167 | $0 |
St Louis Blues | 14 | 7 | 2 | 23 | 0 | $77,742,500 | $79,098,333 | 3,401,667 | $0 |
Tampa Bay Lightning | 13 | 8 | 2 | 23 | 0 | $84,260,000 | $78,847,500 | 3,652,500 | $0 |
Toronto Maple Leafs | 13 | 8 | 2 | 23 | 0 | $70,433,130 | $80,323,746 | 2,176,254 | $0 |
Vancouver Canucks | 13 | 10 | 2 | 25 | 0 | $74,527,500 | $77,418,750 | 5,081,250 | $0 |
Vegas Golden Knights | 13 | 7 | 2 | 22 | 0 | $79,900,000 | $79,408,317 | 3,091,683 | $0 |
Washington Capitals | 15 | 7 | 2 | 24 | 0 | $64,115,000 | $70,606,667 | 11,893,333 | $0 |
Winnipeg Jets | 13 | 8 | 2 | 23 | 0 | $67,150,000 | $73,157,857 | 9,342,143 | $0 |
![]() |
![]() |